<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drink2Health.net Blog &#187; Health Studies</title>
	<atom:link href="http://drink2health.net/blog/category/eniva-news-and-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://drink2health.net/blog</link>
	<description>Products &#38; Information for Your Health &#38; Wellness</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:10:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study from the National Eye Institute Shows How to Treat Macular Degeneration with Vitamins and Diet</title>
		<link>http://drink2health.net/blog/macular-degeneration-vitamins-diet/</link>
		<comments>http://drink2health.net/blog/macular-degeneration-vitamins-diet/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 01:14:15 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Macular Degeneration]]></category>

		<guid isPermaLink="false">http://drink2health.net/blog/?p=583</guid>
		<description><![CDATA[Although there is currently no cure for macular degeneration a recent study sponsored by the National Eye Institute is gaining attention for macular degeneration treatment. According to the Age Related Eye Disease Study, or AREDS, there are macular degeneration vitamins you can take to slow your vision loss associated with age related vision loss problems, [...]]]></description>
		<wfw:commentRss>http://drink2health.net/blog/macular-degeneration-vitamins-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eniva Vibe Green Tea Complex &#8211; Breast Cancer Study</title>
		<link>http://drink2health.net/blog/eniva-vibe-green-tea-complex-breast-cancer-study/</link>
		<comments>http://drink2health.net/blog/eniva-vibe-green-tea-complex-breast-cancer-study/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:36:45 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health Studies]]></category>
		<category><![CDATA[Green Tea]]></category>

		<guid isPermaLink="false">http://drink2health.net/blog/?p=352</guid>
		<description><![CDATA[ENIVA GREEN TEA COMPLEX COMPONENT OF THE VIBE NUTRACEUTICAL PRODUCT CHOSEN AS THE BASIS OF BREAST CANCER RISK REDUCTION STUDY
FOR IMMEDIATE RELEASE
October 15, 2009
(Minneapolis, MN) The Eniva green tea complex found within the VIBE nutraceutical product has been chosen as the key component of one of the largest breast cancer risk reduction studies ever to [...]]]></description>
		<wfw:commentRss>http://drink2health.net/blog/eniva-vibe-green-tea-complex-breast-cancer-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eniva Visa Credit Card</title>
		<link>http://drink2health.net/blog/eniva-visa-credit-card/</link>
		<comments>http://drink2health.net/blog/eniva-visa-credit-card/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:32:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health Studies]]></category>

		<guid isPermaLink="false">http://drink2health.net/blog/2008/04/eniva-visa-credit-card/</guid>
		<description><![CDATA[
Eniva has announced a Visa credit card exclusively for Eniva Preferred Customers. The credit card is furnished by US Bank and has all the usual benefits of US Bank Visa cards like no annual fee and low interest rates.
The most exciting benefit that Eniva cardholders will receive is 5% cash rewards on all Eniva purchases. [...]]]></description>
		<wfw:commentRss>http://drink2health.net/blog/eniva-visa-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eniva Vibe Receives APPROVED QUALITY Rating from Consumer Labs</title>
		<link>http://drink2health.net/blog/eniva-vibe-receives-approved-quality-rating-from-consumer-labs/</link>
		<comments>http://drink2health.net/blog/eniva-vibe-receives-approved-quality-rating-from-consumer-labs/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:34:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health Studies]]></category>

		<guid isPermaLink="false">http://drink2health.net/blog/2008/04/eniva-vibe-receives-approved-quality-rating-from-consumer-labs/</guid>
		<description><![CDATA[
In its pursuit to establish VIBE as the leading liquid nutraceutical in the marketplace, Eniva Corporation&#8217;s VIBE Original has recently received significant industry recognition for ensuring quality product stnadards from Consumer Labs. Consumer Labs has long been recognized as the &#8220;gold-testing standard&#8221; for consistency, purity, and quality amongst nutritional products. Consumer Lab&#8217;s stringent testing of [...]]]></description>
		<wfw:commentRss>http://drink2health.net/blog/eniva-vibe-receives-approved-quality-rating-from-consumer-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eniva Vibe &#8211; DNA Protective Properties</title>
		<link>http://drink2health.net/blog/eniva-vibe-dna-protective-properties/</link>
		<comments>http://drink2health.net/blog/eniva-vibe-dna-protective-properties/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 02:46:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Health Studies]]></category>

		<guid isPermaLink="false">http://drink2health.net/blog/2008/07/eniva-vibe-dna-protective-properties/</guid>
		<description><![CDATA[Excerpt from Vibe Today Newsletter Volume 3 published by Eniva Corporation
Minneapolis, MN(Eniva Quality News) – The Eniva Research Group has released results from laboratory testing by the world-famous Linus Pauling Micronutrient Research Institute at Oregon State University which demonstrated the Eniva Health Supplement VIBE® possessed DNA protective anti-mutagenic activity for human cells. This third party [...]]]></description>
		<wfw:commentRss>http://drink2health.net/blog/eniva-vibe-dna-protective-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

